loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Apr 15, 2024 491.29 35.12 17.46
Govt. Securities-GSEC2037 Apr 15, 2024 248.72 17.78 -26.14
Reverse Repo-C C I Apr 15, 2024 210.87 15.07 5,056.75
Govt. Securities-GSEC2033 Apr 15, 2024 184.70 13.20 130.72
Govt. Securities-GSEC2063 Apr 15, 2024 134.92 9.64 420.99
Govt. Securities-GSEC2028 Apr 15, 2024 124.51 8.90 -0.15
Govt. Securities-GSEC2029 Apr 15, 2024 95.89 6.85 -0.27
Govt. Securities-GSEC2034 Apr 15, 2024 43.79 3.13 131.84
Govt. Securities-GSEC2027 Apr 15, 2024 43.67 3.12 0.12
Govt. Securities-GSEC2030 Apr 15, 2024 42.64 3.05 -0.37
Govt. Securities-GSEC2032 Apr 15, 2024 30.44 2.18 -0.51
Govt. Securities-GSEC2031 Apr 15, 2024 29.91 2.14 -0.25
Govt. Securities-GSEC2035 Apr 15, 2024 25.37 1.81 -0.60
Govt. Securities-GSEC2039 Apr 15, 2024 25.13 1.80 -0.69
Govt. Securities-GSEC2036 Apr 15, 2024 25.07 1.79 -0.65
Govt. Securities-GSEC2025 Apr 15, 2024 11.12 0.79 -0.07
Govt. Securities-GSEC2026 Apr 15, 2024 4.69 0.33 -0.10
Govt. Securities-GSEC2040 Apr 15, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -373.64 -26.71 -1,584.56